Home | About Us | Contact | Mailing List
Purchasing Information | Shipping | Currency Conversion
Specials | Product Catalogue
Greenline Motorsports - Engine Parts for Nissan Skyline GT-R BCNR33 (RB26DETT)Product Catalogue Nissan Skyline GT-R BCNR33 (RB26DETT)
Engine Parts Electronics Intake Interior Cooling Drivetrain Suspension Other
 | RH9 Hiper Alternator 110 -(GL)ENALRH9R33C01 (Alternators) | | | 120% more capacity than standard alternator. Discontinued. |
 | NISMO Con Rod Metal (Bearing) Full Set -12110-RRR40-S (Bearings) | | STD 0. 12110-RRR40 x 6. 1.500~1.503mm. 6 bearings (12 halves). Discontinued. |
 | NISMO Con Rod Metal (Bearing) Full Set -12110-RRR41-S (Bearings) | | STD 1. 12110-RRR41 x 6. 1.503~1.506mm. 6 bearings (12 halves). Discontinued. |
 | NISMO Con Rod Metal (Bearing) Full Set -12110-RRR42-S (Bearings) | ¥15,708 | STD 2.12110-RRR42 x 6. 1.506~1.509mm. 6 bearings (12 halves). Discontinued - limited stock available. |
 | NISMO Con Rod Metal (Bearing) Set -12110-RRR40 (Bearings) | ¥2,772 | STD 0 (No colour). 1.500~1.503mm. 1 bearing (2 halves). |
 | NISMO Con Rod Metal (Bearing) Set -12110-RRR41 (Bearings) | ¥2,772 | STD 1 (Brown). 1.503~1.506mm. 1 bearing (2 halves). |
 | NISMO Con Rod Metal (Bearing) Set -12110-RRR42 (Bearings) | ¥2,772 | STD 2 (Green). 1.506~1.509mm. 1 bearing (2 halves). |
 | NISMO Con Rod Metal (Bearing) Set -12110-RRR43 (Bearings) | ¥2,772 | U/S (Red). 1.541~1.549. 1 bearing (2 halves). |
 | NISMO Con Rod Metal (Bearing) Set -12110-RRR49 (Bearings) | | U/S. 1.561~1.569. 1 bearing (2 halves). Discontinued. |
 | NISMO Main Bearing Inner Set -12207-RRR40 (Bearings) | ¥3,234 | STD 0 (Black). 1.818~1.821mm. 1 bearing (Upper and lower set). |
 | NISMO Main Bearing Inner Set -12207-RRR41 (Bearings) | ¥3,234 | STD 1 (Brown). 1.821~1.824mm. 1 bearing (Upper and lower set). |
 | NISMO Main Bearing Inner Set -12207-RRR42 (Bearings) | ¥3,234 | STD 2 (No Colour). 1.824~1.827mm. 1 bearing (Upper and lower set). |
 | NISMO Main Bearing Inner Set -12207-RRR43 (Bearings) | ¥3,234 | STD 3 (Yellow). 1.827~1.830mm. 1 bearing (Upper and lower set). |
 | NISMO Main Bearing Inner Set -12207-RRR44 (Bearings) | ¥3,234 | STD 4 (Blue). 1.830~1.8333mm. 1 bearing (Upper and lower set). |
 | NISMO Main Bearing Inner Set -12207-RRR45 (Bearings) | ¥3,234 | STD 5 (Green). 1.833~1.836mm. 1 bearing (Upper and lower set). |
 | NISMO Main Bearing Inner Set -12207-RRR46 (Bearings) | ¥3,234 | STD 6 (Pink). 1.836~1.839mm. 1 bearing (Upper and lower set). |
 | NISMO Main Bearing Center Set -12261-RRR40 (Bearings) | ¥3,973 | STD 0 (Black). 1.818~1.821mm. 1 bearing (Upper and lower set). |
 | NISMO Main Bearing Center Set -12261-RRR41 (Bearings) | ¥3,973 | STD 1 (Brown). 1.821~1.824mm. 1 bearing (Upper and lower set). |
 | NISMO Main Bearing Center Set -12261-RRR42 (Bearings) | ¥3,973 | STD 2 (No Colour). 1.824~1.827mm. 1 bearing (Upper and lower set). |
 | NISMO Main Bearing Center Set -12261-RRR43 (Bearings) | ¥3,973 | STD 3 (Yellow). 1.827~1.830mm. 1 bearing (Upper and lower set). |
 | NISMO Main Bearing Center Set -12261-RRR44 (Bearings) | ¥3,973 | STD 4 (Blue). 1.830~1.8333mm. 1 bearing (Upper and lower set). |
 | NISMO Main Bearing Center Set -12261-RRR45 (Bearings) | ¥3,973 | STD 5 (Green). 1.833~1.836mm. 1 bearing (Upper and lower set). |
 | NISMO Main Bearing Center Set -12261-RRR46 (Bearings) | ¥3,973 | STD 6 (Pink). 1.836~1.839mm. 1 bearing (Upper and lower set). |
 | NISMO Bearing Main Full Set RB -12207-RRR40-S (Bearings) | | | STD 0. 12207-RRR40 x 6, 12261-RRR40 x 1. 1.818~1.821mm. Discontinued. |
 | NISMO Bearing Main Full Set RB -12207-RRR41-S (Bearings) | | | STD 1. 12207-RRR41 x 6, 12261-RRR41 x 1. 1.821~1.824mm. Discontinued. |
 | NISMO Bearing Main Full Set RB -12207-RRR42-S (Bearings) | | | STD 2. 12207-RRR42 x 6, 12261-RRR42 x 1. 1.824~1.827mm. Discontinued. |
 | NISMO Bearing Main Full Set RB -12207-RRR43-S (Bearings) | | | STD 3. 12207-RRR43 x 6, 12261-RRR43 x 1. 1.827~1.830mm. Discontinued. |
 | NISMO Bearing Main Full Set RB -12207-RRR44-S (Bearings) | | | STD 4. 12207-RRR44 x 6, 12261-RRR44 x 1. 1.830~1.8333mm. Discontinued. |
 | Power Enterprise F1 Black Metal (Conrod) -1101-MN216 (Bearings) | ¥32,109 | | Set. Rank 6 Red. 1.5, +0.012, +0.008. Housing 51mm, +0.013, 0.000. Shaft 48mm, -0.026, -0.049. |
 | Power Enterprise F1 Black Metal (Conrod) -1101-MN215 (Bearings) | ¥32,109 | | Set. Rank 5 Blue. 1.5, +0.008, +0.004. Housing 51mm, +0.013, 0.000. Shaft 48mm, -0.026, -0.049. |
 | Power Enterprise F1 Black Metal (Conrod) -1101-MN214 (Bearings) | ¥32,109 | | Set. Rank 4 Yellow. 1.5, +0.004, 0.000. Housing 51mm, +0.013, 0.000. Shaft 48mm, -0.026, -0.049. |
 | Power Enterprise F1 Black Metal (Conrod) -1101-MN213 (Bearings) | ¥32,109 | | Set. Rank 3 Green. 1.5, 0.000, -0.004. Housing 51mm, +0.013, 0.000. Shaft 48mm, -0.026, -0.049. |
 | Power Enterprise F1 Black Metal (Conrod) -1101-MN212 (Bearings) | ¥32,109 | | Set. Rank 2 Brown. 1.5, -0.004, -0.008. Housing 51mm, +0.013, 0.000. Shaft 48mm, -0.026, -0.049. |
 | Power Enterprise F1 Black Metal (Conrod) -1101-MN211 (Bearings) | ¥32,109 | | Set. Rank 1 Purple. 1.5, -0.008, -0.012. Housing 51mm, +0.013, 0.000. Shaft 48mm, -0.026, -0.049. |
 | Power Enterprise F1 Black Metal (Main) -1102-MN217 (Bearings) | ¥42,504 | | Set. Rank 7 Black. 1.83, +0.015, +0.011. Housing 58.6mm, +0.072, +0.045. Shaft 54.9mm, +0.075, +0.051. |
 | Power Enterprise F1 Black Metal (Main) -1102-MN216 (Bearings) | ¥42,504 | | Set. Rank 6 Red. 1.83, +0.011, +0.007. Housing 58.6mm, +0.072, +0.045. Shaft 54.9mm, +0.075, +0.051. |
 | Power Enterprise F1 Black Metal (Main) -1102-MN215 (Bearings) | ¥42,504 | | Set. Rank 5 Blue. 1.83, +0.007, +0.003. Housing 58.6mm, +0.072, +0.045. Shaft 54.9mm, +0.075, +0.051. |
 | Power Enterprise F1 Black Metal (Main) -1102-MN214 (Bearings) | ¥42,504 | | Set. Rank 4 Yellow. 1.83, +0.003, -0.001. Housing 58.6mm, +0.072, +0.045. Shaft 54.9mm, +0.075, +0.051. |
 | Power Enterprise F1 Black Metal (Main) -1102-MN213 (Bearings) | ¥42,504 | | Set. Rank 3 Green. 1.83, -0.001, -0.005. Housing 58.6mm, +0.072, +0.045. Shaft 54.9mm, +0.075, +0.051. |
 | Power Enterprise F1 Black Metal (Main) -1102-MN212 (Bearings) | ¥42,504 | | Set. Rank 2 Brown. 1.83, -0.005, -0.009. Housing 58.6mm, +0.072, +0.045. Shaft 54.9mm, +0.075, +0.051. |
 | Power Enterprise F1 Black Metal (Main) -1102-MN211 (Bearings) | ¥42,504 | | Set. Rank 1 Purple. 1.83, -0.009, -0.013. Housing 58.6mm, +0.072, -0.045. Shaft 54.9mm, +0.075, +0.051. |
 | Power Enterprise F1 Black Metal (Main Center) -1103-MN217 (Bearings) | ¥4,250 | | Set. Rank 7 Black. 1.83, +0.015, +0.011. Housing 58.6mm, +0.072, +0.045. Shaft 54.9mm, +0.075, +0.051. |
 | Power Enterprise F1 Black Metal (Main Center) -1103-MN216 (Bearings) | ¥4,250 | | Set. Rank 6 Red. 1.83, +0.011, +0.007. Housing 58.6mm, +0.072, +0.045. Shaft 54.9mm, +0.075, +0.051. |
 | Power Enterprise F1 Black Metal (Main Center) -1103-MN215 (Bearings) | ¥4,250 | | Set. Rank 5 Blue. 1.83, +0.007, +0.003. Housing 58.6mm, +0.072, +0.045. Shaft 54.9mm, +0.075, +0.051. |
 | Power Enterprise F1 Black Metal (Main Center) -1103-MN214 (Bearings) | ¥4,250 | | Set. Rank 4 Yellow. 1.83, +0.003, -0.001. Housing 58.6mm, +0.072, +0.045. Shaft 54.9mm, +0.075, +0.051. |
 | Power Enterprise F1 Black Metal (Main Center) -1103-MN213 (Bearings) | ¥4,250 | | Set. Rank 3 Green. 1.83, -0.001, -0.005. Housing 58.6mm, +0.072, +0.045. Shaft 54.9mm, +0.075, +0.051. |
 | Power Enterprise F1 Black Metal (Main Center) -1103-MN212 (Bearings) | ¥4,250 | | Set. Rank 2 Brown. 1.83, -0.005, -0.009. Housing 58.6mm, +0.072, +0.045. Shaft 54.9mm, +0.075, +0.051. |
 | Power Enterprise F1 Black Metal (Main Center) -1103-MN211 (Bearings) | ¥4,250 | | Set. Rank 1 Purple. 1.83, -0.009, -0.013. Housing 58.6mm, +0.072, -0.045. Shaft 54.9mm, +0.075, +0.051. |
 | TOMEI Micro-finish Conrod Metal -121014 x 12 (Bearings) | ¥18,157 | STD 0. t=1.500~1.503. 6 bearings (12 pieces). |
 | TOMEI Micro-finish Conrod Metal -121015 x 12 (Bearings) | ¥18,157 | STD 1. t=1.500~1.506. 6 bearings (12 pieces). |
 | TOMEI Micro-finish Conrod Metal -121016 x 12 (Bearings) | ¥18,157 | STD 2. t=1.500~1.509. 6 bearings (12 pieces). |
 | HKS Fine Tune Timing Belt -24999-AN001 (Belts and Chains) | ¥12,936 | |   |
 | NISMO Timing Belt -13028-RSR45 (Belts and Chains) | ¥15,246 | |   |
 | Power Enterprise Super Kevlar II Timing Belt -BN211 (Belts and Chains) | ¥14,461 ¥11,827 | |   |
 | TOMEI Heavy Duty Timing Belt -151051 (Belts and Chains) | ¥13,976 | |   |
 | TRUST GReddy Heavy Duty Timing Belt -13524500 (Belts and Chains) | ¥12,123 | |   |
 | HKS Heavy Duty Valve Springs -2201-RN014 (Camshaft and Valvetrain Parts) | ¥33,264 | | For use with STEP 2 Camshafts. |
 | HKS Heavy Duty Valve Springs -2201-RN012 (Camshaft and Valvetrain Parts) | ¥33,264 | | For use with STEP 3L. |
 | HKS Heavy Duty Valve Springs -2201-RN015 (Camshaft and Valvetrain Parts) | ¥38,808 | | For use STEP Pro Camshafts. |
 | HKS Valve Retainer Set -2299-RN015 (Camshaft and Valvetrain Parts) | ¥33,264 | | For use with STEP Pro L Camshafts. |
 | HKS Valve Stem Seal Set -22999-AN004 (Camshaft and Valvetrain Parts) | ¥11,088 | |   |
 | HKS RB26DETT Head System -2210-RN064 (Camshaft and Valvetrain Parts) | ¥170,016 | | STEP Pro L. Contents: STEP Pro Heavy Duty Valve Spring Set, STEP Pro L Valve Retainer Set, STEP Pro L Lifter Set, and Valve stem seal set. Camshafts not included. |
 | HKS RB26DETT Head System -2210-RN065 (Camshaft and Valvetrain Parts) | ¥708,708 | | STEP Pro V. Contents: STEP Pro Heavy Duty Valve Spring Set, 12 x STEP Pro V Intake Valve, 12 x STEP Pro V Exhaust Valve, and Valve stem seal set. Camshafts not included. |
 | HKS Valve Guide Set -2299-RN002 (Camshaft and Valvetrain Parts) | ¥39,732 | | 0.5 oversize. |
 | JUN Heavy Duty Valve Springs -1009M-N001 (Camshaft and Valvetrain Parts) | ¥34,419 | |   |
 | JUN Heavy Duty Valve Springs -1009M-N004 (Camshaft and Valvetrain Parts) | ¥34,419 | | For use with 11.35mm lift camshafts. |
 | JUN Titanium Valve Retainers (Type 1) -1005M-N005 (Camshaft and Valvetrain Parts) | ¥60,984 | |   |
 | JUN Titanium Valve Retainers (Type 2) -1005M-N205 (Camshaft and Valvetrain Parts) | ¥80,388 | | Treated surface for better wear resistance. |
 | JUN Titanium Valve Retainers (Type 1) -1005M-N009 (Camshaft and Valvetrain Parts) | ¥60,984 | | For 10.8mm lift. +0.5mm. |
 | JUN Titanium Valve Retainers (Type 2) -1005M-N209 (Camshaft and Valvetrain Parts) | ¥80,388 | | Treated surface for better wear resistance. For 10.8mm lift. +0.5mm. |
 | JUN Titanium Valve Retainers (Type 1) -1005M-N008 (Camshaft and Valvetrain Parts) | ¥60,984 | | For 11.35mm lift. +1.5mm. |
 | JUN Titanium Valve Retainers (Type 2) -1005M-N208 (Camshaft and Valvetrain Parts) | ¥80,388 | | Treated surface for better wear resistance. For 11.35mm lift. +1.5mm. |
 | JUN Strengthened Valve Guide -1008M-N005 (Camshaft and Valvetrain Parts) | ¥36,637 | | Phosphorus-bronze. |
 | Mine's Triple Flow Cam Cover Baffle Plate -(GL)ENVTMNRB2601 (Camshaft and Valvetrain Parts) | ¥21,853 | | Set of 2. |
 | NAPREC Forged Big Valves -(GL)ENHPNPRB2601 (Camshaft and Valvetrain Parts) | ¥63,877 | | Intake and exhaust set. IN: 36mm (1.5mm oversize), EX: 31.5mm (1.5mm oversize). Required NAPREC Valve Guides, and custom seat rings (unable to supply will need to be custom made). |
 | NAPREC RB26DETT Valve Guides -(GL)ENHPNPRB2602 (Camshaft and Valvetrain Parts) | ¥52,406 | | Intake and exhaust set. For use with NAPREC RB26DETT Big Valves. |
 | REIMAX Cam Cover Baffle Plate -BF001-AAN01 (Camshaft and Valvetrain Parts) | ¥16,748 | |   |
 | TOMEI Valve Springs -173001 (Camshaft and Valvetrain Parts) | ¥36,152 ¥27,720 | | Type A. ~10.85mm lift. |
 | TOMEI Valve Springs -173002 (Camshaft and Valvetrain Parts) | ¥62,024 ¥44,352 | | Type B. ~11.50mm lift. With special retainers. |
 | TOMEI Valve Springs -163016 (Camshaft and Valvetrain Parts) | ¥102,680 ¥97,020 | | Type C. ~11.50mm lift. Double spring with special retainers. |
 | TOMEI RB26DETT Valve Lifter -163005 (Camshaft and Valvetrain Parts) | ¥36,036 | | Set of 24. For use with camshafts with more than 10.25mm lift. |
 | TOMEI Oversized Valves -163400 (Camshaft and Valvetrain Parts) | ¥55,440 | | 1mm oversized valve set. Requires seat cutting for fitting. |
 | TOMEI Titanium Valve Spring Retainers -163200 (Camshaft and Valvetrain Parts) | ¥44,352 | | For use with TOMEI A Type Valve Springs. |
 | TOMEI Valve Guide Set -163046 (Camshaft and Valvetrain Parts) | ¥33,264 | | Phosphor bronze (PBB). |
 | TOMEI Inlet Valve Guide -161093 (Camshaft and Valvetrain Parts) | ¥2,426 | | Phosphor bronze (PBB). Single unit. |
 | TOMEI Exhaust Valve Guide -161094 (Camshaft and Valvetrain Parts) | ¥2,426 | | Phosphor bronze (PBB). Single unit. |
 | TRUST GReddy Heavy Duty Valve Springs -13523802 (Camshaft and Valvetrain Parts) | ¥30,307 | |   |
 | HKS Cam Pulley -22004-AN001 (Camshaft Pulleys and Sprockets) | ¥13,675 | | Duralumin and nickel plating. Intake. Not suitable for NVCS. |
 | HKS Cam Pulley -22004-AN002 (Camshaft Pulleys and Sprockets) | ¥13,675 | | Duralumin and nickel plating. Exhaust. |
 | HKS Cam Pulley (Old) -2204-RN001 (Camshaft Pulleys and Sprockets) | | | Intake. Discontinued. |
 | HKS Cam Pulley (Old) -2204-RN002 (Camshaft Pulleys and Sprockets) | | | Exhaust. Discontinued. |
 | JUN Cam Slide Sprocket -1006M-N005 (Camshaft Pulleys and Sprockets) | ¥15,939 | | Intake. |
 | JUN Cam Slide Sprocket -1006M-N005 (Camshaft Pulleys and Sprockets) | ¥15,939 | | Exhaust. |
 | OS Giken Cam Pulley Set -(GL)ENCPOGRB01 (Camshaft Pulleys and Sprockets) | ¥24,024 ¥22,580 | | Intake and exhaust cam pullies. Not available separately. |
 | TODA Free Adjusting Cam Pulley -14211-RB2-601 (Camshaft Pulleys and Sprockets) | ¥13,745 | | Lightweight duralumin. Intake. |
 | TODA Free Adjusting Cam Pulley -14211-RB2-601 (Camshaft Pulleys and Sprockets) | ¥13,745 | | Lightweight duralumin. Exhaust. |
 | TOMEI Adjust Pulley -152009 (Camshaft Pulleys and Sprockets) | ¥15,824 | | Intake. Full duralumin. 337g. |
 | TOMEI Adjust Pulley -152010 (Camshaft Pulleys and Sprockets) | ¥15,824 | | Exhaust. Full duralumin. 337g. |
 | TRUST GReddy Cam Sprocket -13523301 (Camshaft Pulleys and Sprockets) | | | Intake. Discontinued. |
 | TRUST GReddy Cam Sprocket -13523302 (Camshaft Pulleys and Sprockets) | | | Exhaust. Discontinued. |
 | HKS Camshaft -2202-RN122 (Camshafts and Camshaft Kits) | ¥35,112 | | Intake. STEP 1 (SS CAM) 256 degrees duration, 8.7 mm lift. |
 | HKS Camshaft -2202-RN124 (Camshafts and Camshaft Kits) | ¥35,112 | | Intake. STEP 1 (SS CAM) 264 degrees duration, 8.7 mm lift. |
 | HKS Camshaft -2202-RN126 (Camshafts and Camshaft Kits) | ¥35,112 | | Intake. STEP 1 (SS CAM) 272 degrees duration, 8.7 mm lift. |
 | HKS Camshaft -2202-RN123 (Camshafts and Camshaft Kits) | ¥35,112 | | Exhaust. STEP 1 (SS CAM) 256 degrees duration, 8.7 mm lift. |
 | HKS Camshaft -2202-RN125 (Camshafts and Camshaft Kits) | ¥35,112 | | Exhaust. STEP 1 (SS CAM) 264 degrees duration, 8.7 mm lift. |
 | HKS Camshaft -2202-RN127 (Camshafts and Camshaft Kits) | ¥35,112 | | Exhaust. STEP 1 (SS CAM) 272 degrees duration, 8.7 mm lift. |
 | HKS Camshaft -2202-RN128 (Camshafts and Camshaft Kits) | ¥35,112 | | Intake. STEP 2 264 degrees duration, 10.0 mm lift. |
 | HKS Camshaft -2202-RN130 (Camshafts and Camshaft Kits) | ¥35,112 | | Intake. STEP 2 272 degrees duration, 10.2 mm lift. |
 | HKS Camshaft -2202-RN132 (Camshafts and Camshaft Kits) | ¥35,112 | | Intake. STEP 2 280 degrees duration, 10.2 mm lift. |
 | HKS Camshaft -2202-RN129 (Camshafts and Camshaft Kits) | ¥35,112 | | Exhaust. STEP 2 264 degrees duration, 10.0 mm lift. |
 | HKS Camshaft -2202-RN131 (Camshafts and Camshaft Kits) | ¥35,112 | | Exhaust. STEP 2 272 degrees duration, 10.2 mm lift. |
 | HKS Camshaft -2202-RN133 (Camshafts and Camshaft Kits) | ¥35,112 | | Exhaust. STEP 2 280 degrees duration, 10.2 mm lift. |
 | HKS Camshaft -2202-RN140 (Camshafts and Camshaft Kits) | ¥83,160 | | Intake. STEP Pro L. 280 degrees duration, 10.7 mm lift. Made to order (2 months). |
 | HKS Camshaft -2202-RN142 (Camshafts and Camshaft Kits) | ¥83,160 | | Intake. STEP Pro L. 288 degrees duration, 11.0 mm lift. Made to order (2 months). |
 | HKS Camshaft -2202-RN144 (Camshafts and Camshaft Kits) | ¥83,160 | | Intake. STEP Pro L. 296 degrees duration, 11.3 mm lift. Made to order (2 months). |
 | HKS Camshaft -2202-RN146 (Camshafts and Camshaft Kits) | ¥83,160 | | Intake. STEP Pro L. 304 degrees duration, 11.6 mm lift. Made to order (2 months). |
 | HKS Camshaft -2202-RN148 (Camshafts and Camshaft Kits) | ¥83,160 | | Intake. STEP Pro L. 312 degrees duration, 11.6 mm lift. Made to order (2 months). |
 | HKS Camshaft -2202-RN141 (Camshafts and Camshaft Kits) | ¥83,160 | | Exhaust. STEP Pro L. 280 degrees duration, 10.3 mm lift. Made to order (2 months). |
 | HKS Camshaft -2202-RN143 (Camshafts and Camshaft Kits) | ¥83,160 | | Exhaust. STEP Pro L. 288 degrees duration, 10.7 mm lift. Made to order (2 months). |
 | HKS Camshaft -2202-RN145 (Camshafts and Camshaft Kits) | ¥83,160 | | Exhaust. STEP Pro L. 296 degrees duration, 11.1 mm lift. Made to order (2 months). |
 | HKS Camshaft -2202-RN147 (Camshafts and Camshaft Kits) | ¥83,160 | | Exhaust. STEP Pro L. 304 degrees duration, 11.4 mm lift. Made to order (2 months). |
 | HKS Camshaft -2202-RN149 (Camshafts and Camshaft Kits) | ¥83,160 | | Exhaust. STEP Pro L. 312 degrees duration, 11.6 mm lift. Made to order (2 months). |
 | HKS V CAM System STEP 1 -22007-AN002 (Camshafts and Camshaft Kits) | ¥406,560 | | Intake camshaft, valve timing unit, intake side head cover (black), valve timing controller (Pro type), oil control solenoid valve, sensor and other fitting parts. typeA - 248 degree 8.6mm intake camshaft. 30 degree adjustability (90~120 degrees). For use with normal pistons. 95/1~98/12. |
 | HKS V CAM System STEP 1 -22007-AN003 (Camshafts and Camshaft Kits) | ¥406,560 | | Intake camshaft, valve timing unit, intake side head cover (black), valve timing controller (Pro type), oil control solenoid valve, sensor and other fitting parts. typeB - 248 degree 8.6mm intake camshaft. 50 degree adjustability (75~125 degrees). For use with HKS forged pistons. 95/1~98/12. |
 | JUN Camshaft -1004M-N095 (Camshafts and Camshaft Kits) | ¥38,115 | | Intake. 264 degrees duration, 9.7 mm lift. Requires JUN Heavy Duty Valve Springs. Requires modifications for clearance between cylinder head and cam lobes. |
 | JUN Camshaft -1004M-N195 (Camshafts and Camshaft Kits) | ¥38,115 | | Exhaust. 264 degrees duration, 9.7 mm lift. Requires JUN Heavy Duty Valve Springs. Requires modifications for clearance between cylinder head and cam lobes. |
 | JUN Camshaft -1004M-N097 (Camshafts and Camshaft Kits) | ¥38,115 | | Intake. 272 degrees duration, 9.7 mm lift. Requires JUN Heavy Duty Valve Springs. Requires modifications for clearance between cylinder head and cam lobes. |
 | JUN Camshaft -1004M-N197 (Camshafts and Camshaft Kits) | ¥38,115 | | Exhaust. 272 degrees duration, 9.7 mm lift. Requires JUN Heavy Duty Valve Springs. Requires modifications for clearance between cylinder head and cam lobes. |
 | JUN Camshaft -1004M-N092R (Camshafts and Camshaft Kits) | ¥38,115 | | Intake. 272 degrees duration, 10.5 mm lift. Requires JUN Heavy Duty Valve Springs. Requires modifications for clearance between cylinder head and cam lobes. |
 | JUN Camshaft -1004M-N192R (Camshafts and Camshaft Kits) | ¥38,115 | | Exhaust. 272 degrees duration, 10.5 mm lift. Requires JUN Heavy Duty Valve Springs. Requires modifications for clearance between cylinder head and cam lobes. |
 | JUN Camshaft -1004M-N101R (Camshafts and Camshaft Kits) | ¥38,115 | | Intake. 272 degrees duration, 10.8 mm lift. Requires JUN Heavy Duty Valve Springs and retainers (~10.8mm type). Requires modifications for clearance between cylinder head and cam lobes. |
 | JUN Camshaft -1004M-N201R (Camshafts and Camshaft Kits) | ¥38,115 | | Exhaust. 272 degrees duration, 10.8 mm lift. Requires JUN Heavy Duty Valve Springs and retainers (~10.8mm type). Requires modifications for clearance between cylinder head and cam lobes. |
 | JUN Camshaft -1004M-N104R (Camshafts and Camshaft Kits) | ¥38,115 | | Intake. 272 degrees duration, 11.35 mm lift. Requires JUN Heavy Duty Valve Springs (~11.35mm type) and retainers (~11.35mm type). Requires modifications for clearance between cylinder head and cam lobes. |
 | JUN Camshaft -1004M-N198R (Camshafts and Camshaft Kits) | ¥38,115 | | Exhaust. 272 degrees duration, 11.35 mm lift. Requires JUN Heavy Duty Valve Springs (~11.35mm type) and retainers (~11.35mm type). Requires modifications for clearance between cylinder head and cam lobes. |
 | JUN Camshaft -1004M-N093R (Camshafts and Camshaft Kits) | ¥38,115 | | Intake. 280 degrees duration, 10.8 mm lift. Requires JUN Heavy Duty Valve Springs and retainers (~10.8mm type). Requires modifications for clearance between cylinder head and cam lobes. |
 | JUN Camshaft -1004M-N193R (Camshafts and Camshaft Kits) | ¥38,115 | | Exhaust. 280 degrees duration, 10.8 mm lift. Requires JUN Heavy Duty Valve Springs and retainers (~10.8mm type). Requires modifications for clearance between cylinder head and cam lobes. |
 | JUN Camshaft -1004M-N105 (Camshafts and Camshaft Kits) | ¥38,115 | | Intake. 280 degrees duration, 11.35 mm lift. Requires JUN Heavy Duty Valve Springs (~11.35mm type) and retainers (~11.35mm type). Requires modifications for clearance between cylinder head and cam lobes. |
 | JUN Camshaft -1004M-N199R (Camshafts and Camshaft Kits) | ¥38,115 | | Exhaust. 280 degrees duration, 11.35 mm lift. Requires JUN Heavy Duty Valve Springs (~11.35mm type) and retainers (~11.35mm type). Requires modifications for clearance between cylinder head and cam lobes. |
 | JUN Camshaft -1004M-N106 (Camshafts and Camshaft Kits) | ¥38,115 | | Intake. 288 degrees duration, 11.35 mm lift. Requires JUN Heavy Duty Valve Springs (~11.35mm type) and retainers (~11.35mm type). Requires modifications for clearance between cylinder head and cam lobes. |
 | JUN Camshaft -1004M-N200R (Camshafts and Camshaft Kits) | ¥38,115 | | Exhaust. 288 degrees duration, 11.35 mm lift. Requires JUN Heavy Duty Valve Springs (~11.35mm type) and retainers (~11.35mm type). Requires modifications for clearance between cylinder head and cam lobes. |
 | JUN Stage 1 Camshaft Kit -1033M-N004 + ### (Camshafts and Camshaft Kits) | ¥90,552 | | Includes camshafts and heavy duty valve springs. 264 (9.7), 272(9.7), 272(10.5). Degree(lift) intake and exhaust camshafts available. |
 | JUN Stage 2 Camshaft Kit -1033M-N005 + ### (Camshafts and Camshaft Kits) | ¥149,688 | | Includes camshafts, heavy duty valve springs and Type 1 titanium valve retainers. 264 (9.7), 272(9.7), 272(10.5), 272(10.8), 272(11.35), 280(10.8), 280(11.35), 288(11.35). Degree(lift) intake and exhaust camshafts available. For camshafts with 10.5mm lift and greater, clearance of head for cam lobe rotation required. |
 | JUN Stage 2R Camshaft Kit -1033M-N015 + ### (Camshafts and Camshaft Kits) | ¥169,092 | | Includes camshafts, heavy duty valve springs and Type 2 titanium valve retainers. 264 (9.7), 272(9.7), 272(10.5), 272(10.8), 272(11.35), 280(10.8), 280(11.35), 288(11.35). Degree(lift) intake and exhaust camshafts available. For camshafts with 10.5mm lift and greater, clearance of head for cam lobe rotation required. |
 | Mine's Super Camshaft Shore Pro II -(GL)ENCMMNRB2601 (Camshafts and Camshaft Kits) | ¥153,846 | | 252 degrees, 10.05mm lift intake and exhaust camshafts. Includes valve lifters. For applications with standard valve springs, change engine revolution limit to 8,100rpm. |
 | TOMEI PROCAM Camshaft -1421252091 (Camshafts and Camshaft Kits) | ¥31,416 ¥27,836 | | Intake. LOW Type. 252 degrees duration, 9.15mm lift. |
 | TOMEI PROCAM Camshaft -1422252091 (Camshafts and Camshaft Kits) | ¥31,416 ¥27,836 | | Exhaust. LOW Type. 252 degrees duration, 9.15mm lift. Same as PONCAM. |
 | TOMEI PROCAM Camshaft -1421256092 (Camshafts and Camshaft Kits) | ¥31,416 ¥27,836 | | Intake. LOW Type. 256 degrees duration, 9.25mm lift. |
 | TOMEI PROCAM Camshaft -1422256092 (Camshafts and Camshaft Kits) | ¥31,416 ¥27,836 | | Exhaust. LOW Type. 256 degrees duration, 9.25mm lift. |
 | TOMEI PROCAM Camshaft -1421260091 (Camshafts and Camshaft Kits) | ¥31,416 ¥27,836 | | Intake. LOW Type. 260 degrees duration, 9.15mm lift. Same as PONCAM. |
 | TOMEI PROCAM Camshaft -1422260091 (Camshafts and Camshaft Kits) | ¥31,416 ¥27,836 | | Exhaust. LOW Type. 260 degrees duration, 9.15mm lift. Same as PONCAM. |
 | TOMEI PROCAM Camshaft -1421260102 (Camshafts and Camshaft Kits) | ¥31,416 ¥27,836 | | Intake. MID Type. 260 degrees duration, 10.25mm lift. Requires TOMEI RB26DETT Lifters. |
 | TOMEI PROCAM Camshaft -1422260102 (Camshafts and Camshaft Kits) | ¥31,416 ¥27,836 | | Exhaust. MID Type. 260 degrees duration, 10.25mm lift. Requires TOMEI RB26DETT Lifters. |
