Greenline Motorsports - Logo

Home | About Us | Contact | Mailing List
Purchasing Information | Shipping | Currency Conversion

Specials | Product Catalogue



Greenline Motorsports - Shipping Information Shipping Information

Shipping costs are included in quotations provided to you by our agents.
Information on how the shipping cost is calculated is outlined below.

Shipping Methods
Greenline Motorsports uses the Express Mail Service (EMS) wherever possible.
* To countries where EMS is not available, the slower Surface Air Lift (SAL) service or regular air mail is used.

Shipping Costs
Express Mail Service (EMS)
Zone 1*
0.00 ~ 0.50 kg¥1,200
0.51 ~ 1.00 kg¥1,900
1.01 ~ 1.25 kg¥2,200
1.26 ~ 1.50 kg¥2,500
1.51 ~ 1.75 kg¥2,800
1.76 ~ 2.00 kg¥3,100
2.01 ~ 2.50 kg¥3,600
2.51 ~ 3.00 kg¥4,100
3.01 ~ 3.50 kg¥4,600
3.51 ~ 4.00 kg¥5,100
4.01 ~ 4.50 kg¥5,600
4.51 ~ 5.00 kg¥6,100
5.01 ~ 5.50 kg¥6,600
5.51 ~ 6.00 kg¥7,100
6.01 ~ 7.00 kg¥7,900
7.01 ~ 8.00 kg¥8,700
8.01 ~ 9.00 kg¥9,500
9.01 ~ 10.00 kg¥10,300
10.01 ~ 11.00 kg¥11,100
11.01 ~ 12.00 kg¥11,900
12.01 ~ 13.00 kg¥12,700
13.01 ~ 14.00 kg¥13,500
14.01 ~ 15.00 kg¥14,300
15.01 ~ 16.00 kg¥15,100
16.01 ~ 17.00 kg¥15,900
17.01 ~ 18.00 kg¥16,900
18.01 ~ 19.00 kg¥17,500
19.01 ~ 20.00 kg¥18,300
Zone 2A **
0.00 ~ 0.50 kg¥1,600
0.51 ~ 1.00 kg¥2,500
1.01 ~ 1.25 kg¥2,900
1.26 ~ 1.50 kg¥3,300
1.51 ~ 1.75 kg¥3,700
1.76 ~ 2.00 kg¥4,100
2.01 ~ 2.50 kg¥4,800
2.51 ~ 3.00 kg¥5,500
3.01 ~ 3.50 kg¥6,200
3.51 ~ 4.00 kg¥6,900
4.01 ~ 4.50 kg¥7,600
4.51 ~ 5.00 kg¥8,300
5.01 ~ 5.50 kg¥9,000
5.51 ~ 6.00 kg¥9,700
6.01 ~ 7.00 kg¥10,800
7.01 ~ 8.00 kg¥11,900
8.01 ~ 9.00 kg¥13,000
9.01 ~ 10.00 kg¥14,100
10.01 ~ 11.00 kg¥15,200
11.01 ~ 12.00 kg¥16,300
12.01 ~ 13.00 kg¥17,400
13.01 ~ 14.00 kg¥18,500
14.01 ~ 15.00 kg¥19,600
15.01 ~ 16.00 kg¥20,700
16.01 ~ 17.00 kg¥21,800
17.01 ~ 18.00 kg¥22,900
18.01 ~ 19.00 kg¥24,000
19.01 ~ 20.00 kg¥25,100
Zone 2B ***
0.00 ~ 0.50 kg¥1,900
0.51 ~ 1.00 kg¥2,900
1.01 ~ 1.25 kg¥3,350
1.26 ~ 1.50 kg¥3,800
1.51 ~ 1.75 kg¥4,250
1.76 ~ 2.00 kg¥4,700
2.01 ~ 2.50 kg¥5,500
2.51 ~ 3.00 kg¥6,300
3.01 ~ 3.50 kg¥7,100
3.51 ~ 4.00 kg¥7,900
4.01 ~ 4.50 kg¥8,700
4.51 ~ 5.00 kg¥9,500
5.01 ~ 5.50 kg¥10,300
5.51 ~ 6.00 kg¥11,100
6.01 ~ 7.00 kg¥12,400
7.01 ~ 8.00 kg¥13,700
8.01 ~ 9.00 kg¥15,000
9.01 ~ 10.00 kg¥16,300
10.01 ~ 11.00 kg¥17,600
11.01 ~ 12.00 kg¥18,900
12.01 ~ 13.00 kg¥20,200
13.01 ~ 14.00 kg¥21,500
14.01 ~ 15.00 kg¥22,800
15.01 ~ 16.00 kg¥24,100
16.01 ~ 17.00 kg¥25,400
17.01 ~ 18.00 kg¥26,700
18.01 ~ 19.00 kg¥28,000
19.01 ~ 20.00 kg¥29,300
Zone 3 ****
0.00 ~ 0.50 kg¥2,200
0.51 ~ 1.00 kg¥3,900
1.01 ~ 1.25 kg¥4,700
1.26 ~ 1.50 kg¥5,500
1.51 ~ 1.75 kg¥6,300
1.76 ~ 2.00 kg¥7,100
2.01 ~ 2.50 kg¥8,600
2.51 ~ 3.00 kg¥10,100
3.01 ~ 3.50 kg¥11,600
3.51 ~ 4.00 kg¥13,100
4.01 ~ 4.50 kg¥14,600
4.51 ~ 5.00 kg¥16,100
5.01 ~ 5.50 kg¥17,600
5.51 ~ 6.00 kg¥19,100
6.01 ~ 7.00 kg¥21,200
7.01 ~ 8.00 kg¥23,300
8.01 ~ 9.00 kg¥25,400
9.01 ~ 10.00 kg¥27,500
10.01 ~ 11.00 kg¥29,600
11.01 ~ 12.00 kg¥31,700
12.01 ~ 13.00 kg¥33,800
13.01 ~ 14.00 kg¥35,900
14.01 ~ 15.00 kg¥38,000
15.01 ~ 16.00 kg¥40,100
16.01 ~ 17.00 kg¥42,200
17.01 ~ 18.00 kg¥44,300
18.01 ~ 19.00 kg¥46,400
19.01 ~ 20.00 kg¥48,500
Please note that these prices include all packaging.
EMS packages are insured to ¥20,000. If required, please request additional insurance when contacting us for pricing.

*  Zone 1 includes Brunei, Hong Kong, Malaysia, Singapore, Indonesia, Pakistan, Korea, Thailand, Taiwan and China.
**  Zone 2A includes Australia, New Zealand, USA, Canada, Cyprus, Israel, United Arab Emirates and Saudi Arabia.
***  Zone 2B includes UK, France, Austria, Holland, Greece, Italy, Lithuania, Finland, Norway and Russia.
****  Zone 3 includes Brazil, Kenya, South Africa and Chile.
For other countries, please contact enquiries@greenline.jp



Back to TOP
© Greenline Motorsports, 2002-2010
(A Gosaru Solution)
Terms and Conditions